This 22000 counts high accuracy digital multimeter is designed and manufactured according to the safety requirements set out by the IEC61010-1 standards for electronic test instruments and the handheld digital multimeters.
It has temperature and peak hold function, misplug sound alarm and analog bar display of 46 segments.
the design and manufacture of this 22000 counts high accuracy digital multimeter is strictly based on the provisions in the 1000V CAT III of IEC61010-1 and the Stipulation of 2-Pollution Grade.
VA30 | VA30S | |
DC Voltage | 200mV±0.1%,2.2V/22V/220V/1000V±0.2% | |
AC Voltage | 200mV±0.5%,2.2V/22V/220V/1000V±0.8% | |
DC Current | 220μA/2200μA/22mA/220mA±0.3%,10A±0.8% | |
AC Current | 220μA/2200μA/22mA/220mA±1.0%,10A±1.5% | |
Resistance | 200Ω±0.5%,2.2KΩ/22KΩ±0.8%,220KΩ/2.2MΩ±1.0%,22MΩ±1.2%,220MΩ±1.5% | |
Capacitance | 22nF/220nF/2.2μF±1.0%,22μF/220μF±1.5%,2.2mF±2.5%,22mF±3.0%,220mF±5.0% | |
Logic Frequency | 2Hz~10MHz±0.05% | |
Liner Frequency | 2Hz~200KHz±0.05% | |
Duty Cycle | 5%~94.9%±2.0% | |
Temperature | -50~50℃±3.0%,50~400℃±1.0%, 400~1000℃±2.5% | |
Features | ||
True RMS Measurement | √ | |
Max/Min Value Measurement | √ | √ |
Peak Max/Min Value Measurement | √ | √ |
Relative Measurement | √ | √ |
dBm Measurement | ||
Diode Test | √ | √ |
Continuity Check | √ | √ |
Back Light | √ | √ |
Data Hold | √ | √ |
Peak Hold | √ | √ |
Misplug Sound Alarm | √ | √ |
Display Counts | 22000 | 22000 |
Large LCD | with full angle | with full angle |
Analog Bar Display | 46-segment | 46-segment |
Low Power Indication | √ | √ |
Auto Power Off | √ | √ |
PC Display, record,graphics software | √ | √ |
Auto Shutdown/Continuous Working | √ | √ |
Overload Protection | √ | √ |
PC Link | USB Infrared Interface | USB Infrared Interface |
Power | 1.5V AAA batteries x 6 | 1.5V AAA batteries x 6 |
Size | 200x100x40 mm | 200x100x40 mm |
Weight | ~560g (including battery) | ~560g (including battery) |
With Functions of Voltage measurement, Current measurement, Resistance measurement, Capacitance measurement ,Diode test,Continuity test, Temperature measurement, PEAKmax/min measurement, Relative Value Measurement ,Frequency measurement and PC Link, this digital multimeter is ideal for use in the fields, workshop, school, hobby and home applications.
∞User’s manual | One piece |
∞Test leads | One pair |
∞Free Carrying bag | One piece |
∞Micro-USB cable | One piece |
∞PC-Link software CD | One piece |
Periodically wipe the case with a damp cloth and mild detergent. Do not use abrasives or solvents.
Dirt or moisture in the terminals can affect readings.
To clean the terminals:
∞Turn the meter off and remove all test leads.
∞Shake out any dirt that may be in the terminals.
∞Soak a new swab with a cleaning and oiling agent (such as WD-40).
∞Work the swab around in each terminal. The oiling agent insulates the terminals from moisture-related contamination.
To avoid electrical shock or damage to the meter, do not get water inside the case. Remove the test leads and any input signals before opening the case