This 50000 counts high accuracy digital multimeter is designed and manufactured according to the safety requirements set out by the IEC61010-1 standards for electronic test instruments and the handheld digital multimeters.
This model has function of dBM measurement, analog bar display of 50 segements as well as PC-LINK function. This high accuracy digital mulitmeter does not have peak hold or temperature measurement function.
The design and manufacture of this 50000 counts high accuracy digital multimeter is strictly based on the provisions in the 1000V CAT Ⅲ of IEC61010-1 and the Stipulation of 2-Pollution Grade.
VA38 | |
DC Voltage | 50mV/500mV/5V/50V/500V/1000V ±(0.03%+10) |
AC Voltage | 50mV/500mV/5V/50V/500V/1000V ±(0.5%+40) |
DC Current | 500μA/5000μA/50mA/500mA/5A/10A ±(0.15%+15) |
AC Current | 500μA/5000μA/50mA/500mA/5A/10A ±(0.75%+20) |
Resistance | 500Ω/5KΩ/50KΩ/500KΩ/5MΩ ±(0.1%+10), 50MΩ±(0.5%+10) |
Capacitance | 50nF/500nF/5μF/50μF±(1%+5), 500μF/5000μF±(2%+5) |
Logic Frequency | 5Hz~200KHz±(0.006%+4) |
Liner Frequency | 5Hz~2MHz±(0.006%+4) |
Duty Cycle | 5%~95%±(2.0%+5) |
Temperature | |
Features | |
True RMS Measurement | √ |
Max/Min Value Measurement | √ |
Relative Measurement | √ |
dBm Measurement | √ |
Diode Test | √ |
Continuity Check | √ |
Back Light | √ |
Data Hold | √ |
Peak Hold | |
Misplug Sound Alarm | √ |
Display Counts | 50000 |
Large LCD | with full angle |
Analog Bar Display | 50-segment |
Low Power Indication | |
Auto Power Off | |
PC Display, record,graphics software | √ |
Auto Shutdown/Continuous Working | √ |
Overload Protection | √ |
PC Link | USB Infrared Interface |
Power | 1.5V AAA batteries x 6 |
Size | 200x100x40 mm |
Weight | ~560g (including battery) |
With Functions of Voltage measurement, Current measurement, Resistance measurement, Capacitance measurement ,Diode test,Continuity test, Temperature measurement, max/min measurement, Relative Value Measurement , Automatic Shutdown and Continuous Operation Mode Selection ,Frequency measurement and PC Link, this digital multimeter is ideal for use in the fields, workshop, school, hobby and home applications.
∞User’s manual | One piece |
∞Test leads | One pair |
∞Free Carrying bag | One piece |
∞Micro-USB cable | One piece |
∞PC-Link software CD | One piece |
Periodically wipe the case with a damp cloth and mild detergent. Do not use abrasives or solvents.
Dirt or moisture in the terminals can affect readings.
To clean the terminals:
Turn the meter off and remove all test leads.
Shake out any dirt that may be in the terminals.
Soak a new swab with a cleaning and oiling agent (such as WD-40).
Work the swab around in each terminal. The oiling agent insulates the terminals from moisture-related contamination.
To avoid electrical shock or damage to the meter, do not get water inside the case. Remove the test leads and any input signals before opening the case