This auto scan digital multimeter is ideal for use in the fields, workshop, school, hobby and home applications. The auto scan digital multimeter also have true RMS function option.
This instrument complies with IEC 61010-1:2001, CAT Ⅲ 1000V and CAT Ⅵ 600V overvoltage standards. See Specifications
VA41 | VA41R | |
DC Voltage | 600mV±0.5%, 6V/60V/600V±0.8%,1000V±1.0% | |
AC Voltage | 600mV/6V/60V/600V±1.2%,1000V±1.5% | |
DC Current | 600uA/6000uA/60mA/600mA/6A/10A±1.5% | |
AC Current | 600uA/6000uA/60mA/600mA±1.5%,6A/10A±3.0% | |
Resistance | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ±1.2%,60MΩ±2% | |
Capacitance: | 60nF±3.0%,600nF/6μF/60μF/600μF/6mF±5.0%(60mF) | |
Logic Frequency | ||
Linear Frequency | 6HZ~10KHZ±(0.05%+8) | |
Temperature |
Features | ||
Display Counts | 5999 | 5999 |
Auto/manual range | √ | √ |
True RMS Measurement | √ | |
Relative measurement | ||
Data hold | √ | √ |
Peak hold | ||
Back light | √ | √ |
Electric field detector | √ | √ |
Diode test | √ | √ |
Continuity test | √ | √ |
USB port connect to PC | ||
Low power indication | √ | √ |
Auto power off | √ | √ |
Power | 6F22(9V)X1 | 6F22(9V)X1 |
Size | 190x90x40 mm | 190x90x40 mm |
Weight | ~500g (including battery) | ~500g (including battery) |
With Functions of Non-contact electric field detector ,Voltage measurement, Current measurement, Resistance measurement, Linear frequency measurement, Diode and continuity Test,Auto Scan, Manual and Auto Range, this digital multimeter is ideal for use in the fields, workshop, school, hobby and home applications.
Delivered with the multimeter:
∞User’s manual | One piece |
∞Test leads | One piece |
Periodically wipe the case with a damp cloth and mild detergent. Do not use abrasives or solvents.
Dirt or moisture in the terminals can affect readings.
To clean the terminals:
Turn the meter off and remove all test leads.
Shake out any dirt that may be in the terminals.
Soak a new swab with a cleaning and oiling agent (such as VA-41).
Work the swab around in each terminal. The oiling agent insulates the terminals from moisture-related contamination.