This auto scan digital multimeter has function of true RMS measurement and relative measurement. The auto scan digital multimeter also have the PEAK HOLD function option. This auto scan digital multimeter with Peak hold function is ideal for use in the fields, workshop, school, hobby and home applications.
This instrument complies with IEC 61010-1: 2001, CAT Ⅲ 1000V and CAT Ⅵ 600V overvoltage standards. See Specifications
VA42 | VA42R | VA42RP | |
DC Voltage | 600mV±0.5%,6.6V/66V/660V±0.8%,1000V±1.0% | ||
AC Voltage | 660mV/6.6V/66V/660V±1.2%,1000V±1.5% | ||
DC Current | 660uA/6600uA±1.0%,/66mA/600mA±1.5%,10A±1.8% | ||
AC Current | 660uA/6600uA±1.5%,/66mA/600mA±1.8%,10A±2% | ||
Resistance | 660Ω/6.6KΩ/66KΩ/660KΩ/6.6MΩ±1.2%,66MΩ±2% | ||
Capacitance: | 6.6nF±5.0%,66nF/660nF/6.6μF/60±3.0%,66μF/660μF/6.6mF±5.0%,66mF | ||
Logic Frequency | 6HZ~2MHZ±(0.05%+8) | ||
Linear Frequency | 6HZ~66KHZ±(0.05%+8) | ||
Temperature | -55~0℃±5.0%,0~1000℃±2.0% |
Features | |||
Display Counts | 6600 | 6600 | 6600 |
Auto/manual range | √ | √ | √ |
True RMS Measurement | √ | √ | |
Relative measurement | √ | √ | √ |
Data hold | √ | √ | √ |
Peak hold | √ | ||
Back light | √ | √ | √ |
Electric field detector | |||
Diode test | √ | √ | √ |
Continuity test | √ | √ | √ |
USB port connect to PC | √ | √ | √ |
Low power indication | √ | √ | √ |
Auto power off | √ | √ | √ |
Power | 6F22(9V)X1 | 6F22(9V)X1 | 6F22(9V)X1 |
Size | 190x90x40 mm | 190x90x40 mm | 190x90x40 mm |
Weight | ~500g (including battery) | ~500g (including battery) | ~500g (including battery) |
With Functions of True RMS measurement Relative measurement mode,Voltage measurement, Current measurement, Resistance measurement, Analog indication bar, data hold, Diode and continuity Test, Temperature measurement, PC Link, Auto power off setting, Manual and Auto Range, this digital multimeter is ideal for use in the fields, workshop, school, hobby and home applications.
Delivered with the multimeter:
∞User’s manual | One piece |
∞Test leads | One piece |
∞”K” type Thermocouple | One piece |
∞Multi-function socket | One piece |
∞USB line | One piece |
∞PC-Link software CD | One piece |
Periodically wipe the case with a damp cloth and mild detergent. Do not use abrasives or solvents.
Dirt or moisture in the terminals can affect readings.
To clean the terminals:
Turn the meter off and remove all test leads.
Shake out any dirt that may be in the terminals.
Soak a new swab with a cleaning and oiling agent (such as VA-41).
Work the swab around in each terminal. The oiling agent insulates the terminals from moisture-related contamination.