This touch pad digital multimeter complies with IEC 61010-1, CAT Ⅲ 1000V and CAT IV 600V overvoltage standards. See Specifications of the touch pad digital multimeter below.
Touch pad operation.
6000 counts, dual value display.
IP67 waterproof.
CAT III 1000V / CAT IV 600V application.
Auto backlight.
Digital calibration.
2 colour backlight for various operate status indication.
Chargeable battery selection/ MicroUSB charge/ Wireless charge support.(Option)
Wireless communication.(Option)
VA90A | VA90B | VA90C | VA90D | ||||
Base Accuracy | 0.20% | ||||||
Measurement | |||||||
AC/DC Voltage | 0~1000 V | ||||||
Linear Frequency | √ | ||||||
Non-contact Voltage | √ | √ | |||||
AC/DC Current | μA/mA/10A | ||||||
Temperature K Type | -200℃~1000℃ | ||||||
Passive | |||||||
Resistance | 0~60MΩ | ||||||
Capacitance | 0~60mF | ||||||
Continuity | √ | ||||||
Diode | √ | ||||||
TTL Frequency/Duty | √ | ||||||
Features | |||||||
Auto Scan | AC/DC | ||||||
R/D/C | |||||||
Auto Range | √ | ||||||
RMS | √ | ||||||
Display | |||||||
Counts | 6000 | ||||||
LCD | 2 line LCD | ||||||
Back Light | √ | AUTO | AUTO | AUTO | |||
MAX/MIN | √ | ||||||
Hold | √ | ||||||
REL | √ | ||||||
Auto Power | √ | ||||||
Low Battery indication | √ | ||||||
Hazard Voltage Indication | √ | ||||||
Special Function | |||||||
Water Proof | IP 67 | ||||||
Auto Lock/Protect | √ | ||||||
Invade Voltage Alarm | √ | ||||||
USB Chargeable | √ | √ | |||||
Wireless Chargeable | √ | ||||||
Communication | WIFI | WIFI | |||||
IOS/Android supported | √ | ||||||
Battery | AA X 2 | Li-Battery | Li-Battery | Li-Battery | |||
Size | 190x90x40 mm | ||||||
Weight | ~500g (including battery) |
With Functions of Voltage measurement, Current measurement, Resistance measurement, Capacitance measurement ,Diode test,Continuity test, Temperature measurement, Frequency duty cycle measurement and PC Link, this digital multimeter is ideal for use in the fields, workshop, school, hobby and home applications.
∞User’s manual | One piece |
∞Test leads | One pair |
∞ “K” type Thermocouple | One piece |
∞Micro-USB cable | One piece *only for Model B/C/D |
∞PC-Link software CD | One piece *only for Model D |
Periodically wipe the case with a damp cloth and mild detergent. Do not use abrasives or solvents.
Dirt or moisture in the terminals can affect readings.
To clean the terminals:
Turn the meter off and remove all test leads.
Shake out any dirt that may be in the terminals.
Soak a new swab with a cleaning and oiling agent (such as WD-40).
Work the swab around in each terminal. The oiling agent insulates the terminals from moisture-related contamination.
To avoid electrical shock or damage to the meter, do not get water inside the case. Remove the test leads and any input signals before opening the case.